MK410
Availability: | |
---|---|
Quantity: | |
Diagonal Wheelbase: | 1400mm | Loading: | 10KG |
Folded Size: | 650*650*600mm | Flight Speed : | 3 - 8 M/S |
Spreaded Size : | 1100*1100*600mm | Spray Width : | 3 - 5 M/S |
Operation Power | 44.4V(12S) | Max.Takeoff Weight : | 28KG |
Battery Weight: | 5KG | Flight Control systems: | k++ |
Weight: | 12KG | Dynamic System : | T8 |
Spraying System: | Pressure Spray | Spraying Flow : | 1.5-4 KG/Min (Max. 4KG/Min ) |
Water Pump Pressure : | 0.8mPa | Empty Tank Flight Time: | 20-25Min |
Full Tank Flight Time: | 7-10Min | Operational: | 1.5-3 Acres /Min |
Power Battery: | 12S 16000mah | Charging Time: | 0.5-1hour |
Recharge Cycles : | 300-500 times | Daily efficiency(6hours): | 300-600acres |
Packing Box : | 700*700* 620mm | Contact us | Tel/Whatsapp/Wechat:+8618115805162 |
Android ground station, easy to use / PC ground station, full voice broadcast
Router Setting support, Fully Auto Flight operation with A,B Point operation.
One Button take-off and landing, More safety and time saving.
Contrinue Spraying at Breakpoint, Auto Return when finish liquid and low Battery.
Liquid Detection, Break Point record setting.
Battery Detection, Low Battery return and Record point setting available.
Flying Layout setting available
Vibration Protection, Lost Contect protective, Drug Cut protection
Motor Sequance Detection and Direction detection Function.
Dual Pump Mode
Cam Recorder, Real-time transmission available.
Enhance Configuration (Pls PM for more info)
Ascent or Descent according to Terrain Imitative Earth.
Obstacle avoidance Function, Surrounding Obstacles detection.
Seed Sowing function, Additional seed Spreader, or ETC…...
RTK Precise Positioning.
Diagonal Wheelbase: | 1400mm | Loading: | 10KG |
Folded Size: | 650*650*600mm | Flight Speed : | 3 - 8 M/S |
Spreaded Size : | 1100*1100*600mm | Spray Width : | 3 - 5 M/S |
Operation Power | 44.4V(12S) | Max.Takeoff Weight : | 28KG |
Battery Weight: | 5KG | Flight Control systems: | k++ |
Weight: | 12KG | Dynamic System : | T8 |
Spraying System: | Pressure Spray | Spraying Flow : | 1.5-4 KG/Min (Max. 4KG/Min ) |
Water Pump Pressure : | 0.8mPa | Empty Tank Flight Time: | 20-25Min |
Full Tank Flight Time: | 7-10Min | Operational: | 1.5-3 Acres /Min |
Power Battery: | 12S 16000mah | Charging Time: | 0.5-1hour |
Recharge Cycles : | 300-500 times | Daily efficiency(6hours): | 300-600acres |
Packing Box : | 700*700* 620mm | Contact us | Tel/Whatsapp/Wechat:+8618115805162 |
Android ground station, easy to use / PC ground station, full voice broadcast
Router Setting support, Fully Auto Flight operation with A,B Point operation.
One Button take-off and landing, More safety and time saving.
Contrinue Spraying at Breakpoint, Auto Return when finish liquid and low Battery.
Liquid Detection, Break Point record setting.
Battery Detection, Low Battery return and Record point setting available.
Flying Layout setting available
Vibration Protection, Lost Contect protective, Drug Cut protection
Motor Sequance Detection and Direction detection Function.
Dual Pump Mode
Cam Recorder, Real-time transmission available.
Enhance Configuration (Pls PM for more info)
Ascent or Descent according to Terrain Imitative Earth.
Obstacle avoidance Function, Surrounding Obstacles detection.
Seed Sowing function, Additional seed Spreader, or ETC…...
RTK Precise Positioning.