MK416
Maikeyier
Availability: | |
---|---|
Quantity: | |
Diagonal Wheelbase: | 1400mm | Dynamic System: | T10 |
Folded Size: | 650*650*600mm | Spraying System: | Pressure Spray |
Spreaded Size: | 1100*1100*600mm | Water Pump Pressure: | 0.8mPa |
Operation Power: | 58.8V(14S) | Spraying Flow: | 4-8 KG/Min (Max. 8KG/Min ) |
Weight: | 13KG | Flight Time: | Empty Tank:20-25Min Full Tank:7-10Min |
Weight Battery: | 6.5KG | Operational: | 1.5-3 Acres/min |
Loading: | 16KG | Power Battery: | 14S 18000mah |
Flight Speed: | 3 - 8 M/S | Charging Time: | 0.5-1hour |
Spray Width: | 3 - 5 M/S | Recharge Cycles: | 400-600 times |
Max. Takeoff Weight | 36KG | Daily efficiency(6hours): | 300-600acres |
Flight Control systems | k++ | Packing Box: | 700*700* 620mm |
Android ground station, easy to use / PC ground station, full voice broadcast
Router Setting support, Fully Auto Flight operation with A,B Point operation.
One Button take-off and landing, More safety and time saving.
Contrinue Spraying at Breakpoint, Auto Return when finish liquid and low Battery.
Liquid Detection, Break Point record setting.
Battery Detection, Low Battery return and Record point setting available.
Flying Layout setting available
Vibration Protection, Lost Contect protective, Drug Cut protection
Motor Sequance Detection and Direction detection Function.
Dual Pump Mode
Cam Recorder, Real-time transmission available.
Enhance Configuration (Pls PM for more info)
Ascent or Descent according to Terrain Imitative Earth.
Obstacle avoidance Function, Surrounding Obstacles detection.
Seed Sowing function, Additional seed Spreader, or ETC…...
RTK Precise Positioning.
Diagonal Wheelbase: | 1400mm | Dynamic System: | T10 |
Folded Size: | 650*650*600mm | Spraying System: | Pressure Spray |
Spreaded Size: | 1100*1100*600mm | Water Pump Pressure: | 0.8mPa |
Operation Power: | 58.8V(14S) | Spraying Flow: | 4-8 KG/Min (Max. 8KG/Min ) |
Weight: | 13KG | Flight Time: | Empty Tank:20-25Min Full Tank:7-10Min |
Weight Battery: | 6.5KG | Operational: | 1.5-3 Acres/min |
Loading: | 16KG | Power Battery: | 14S 18000mah |
Flight Speed: | 3 - 8 M/S | Charging Time: | 0.5-1hour |
Spray Width: | 3 - 5 M/S | Recharge Cycles: | 400-600 times |
Max. Takeoff Weight | 36KG | Daily efficiency(6hours): | 300-600acres |
Flight Control systems | k++ | Packing Box: | 700*700* 620mm |
Android ground station, easy to use / PC ground station, full voice broadcast
Router Setting support, Fully Auto Flight operation with A,B Point operation.
One Button take-off and landing, More safety and time saving.
Contrinue Spraying at Breakpoint, Auto Return when finish liquid and low Battery.
Liquid Detection, Break Point record setting.
Battery Detection, Low Battery return and Record point setting available.
Flying Layout setting available
Vibration Protection, Lost Contect protective, Drug Cut protection
Motor Sequance Detection and Direction detection Function.
Dual Pump Mode
Cam Recorder, Real-time transmission available.
Enhance Configuration (Pls PM for more info)
Ascent or Descent according to Terrain Imitative Earth.
Obstacle avoidance Function, Surrounding Obstacles detection.
Seed Sowing function, Additional seed Spreader, or ETC…...
RTK Precise Positioning.